Evolution Wolfenstein Stat - 1.15 - (2009.Jun.17. 19h41m59s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
KiH.zerom | 1.49 | 145 | 92 | 5 | 14 | 10 | 2.28 | 28236 | 12411 | 241.33 |
KiH.FeTTe | 1.09 | 72 | 65 | 1 | 6 | 10 | 0.83 | 13135 | 15828 | 185.00 |
KiH.askungen | 0.91 | 75 | 80 | 2 | 4 | 8 | 1.00 | 15657 | 15698 | 200.73 |
KiH.lelle! | 0.87 | 73 | 84 | 0 | 9 | 13 | 0.73 | 10899 | 14901 | 187.91 |
KiH.Butt Muncher | 0.86 | 79 | 88 | 4 | 24 | 8 | 0.82 | 11927 | 14553 | 198.78 |
KiH.smutzig | 0.83 | 68 | 82 | 0 | 5 | 13 | 0.81 | 13351 | 16423 | 215.34 |
<<<<< TOTALS >>>>> | 1.04 | 512 | 491 | 12 | 62 | 62 | 1.04 | 93205 | 89814 | 182.04 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.Krisje! | 1.28 | 136 | 98 | 8 | 55 | 30 | 1.42 | 22392 | 15784 | 188.17 |
nP.vaf+ | 0.92 | 104 | 94 | 19 | 10 | 14 | 1.64 | 24167 | 14747 | 259.86 |
nP.Mrm | 0.85 | 72 | 82 | 3 | 21 | 31 | 0.93 | 13857 | 14886 | 230.95 |
nP.syL_ | 0.84 | 82 | 96 | 2 | 11 | 9 | 0.75 | 14634 | 19588 | 185.24 |
nP.jAm | 0.83 | 55 | 66 | 0 | 30 | 44 | 0.60 | 8483 | 14144 | 163.13 |
nP.rAzbo+ | 0.72 | 97 | 131 | 4 | 42 | 41 | 0.59 | 11245 | 19168 | 184.34 |
<<<<< TOTALS >>>>> | 0.96 | 546 | 567 | 36 | 169 | 169 | 0.96 | 94778 | 98317 | 173.59 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. KiH.zerom | 5 | 22 | 1 | 22 | 4 | 4 | 3 | 23 | 21 | 22 | 2 | 35 | 1.49 | 145 | 92 | 5 | 14 | 10 |
02. nP.Krisje! | 25 | 8 | 11 | 8 | 21 | 24 | 15 | 8 | 14 | 17 | 25 | 23 | 1.28 | 136 | 98 | 8 | 55 | 30 |
03. KiH.FeTTe | 14 | 1 | 13 | 1 | 2 | 1 | 10 | 10 | 8 | 2 | 17 | 1.09 | 72 | 65 | 1 | 6 | 10 | |
04. nP.vaf+ | 13 | 1 | 16 | 19 | 20 | 10 | 16 | 1 | 8 | 5 | 14 | 10 | 0.92 | 104 | 94 | 19 | 10 | 14 |
05. KiH.askungen | 1 | 8 | 1 | 13 | 2 | 2 | 13 | 16 | 8 | 17 | 0.91 | 75 | 80 | 2 | 4 | 8 | ||
06. KiH.lelle! | 2 | 10 | 2 | 13 | 1 | 0 | 1 | 8 | 15 | 12 | 3 | 15 | 0.87 | 73 | 84 | 0 | 9 | 13 |
07. KiH.Butt Muncher | 6 | 18 | 6 | 12 | 1 | 5 | 4 | 14 | 8 | 8 | 6 | 19 | 0.86 | 79 | 88 | 4 | 24 | 8 |
08. nP.Mrm | 18 | 7 | 5 | 2 | 15 | 13 | 12 | 3 | 4 | 9 | 8 | 0.85 | 72 | 82 | 3 | 21 | 31 | |
09. nP.syL_ | 9 | 8 | 10 | 5 | 10 | 14 | 21 | 1 | 2 | 3 | 8 | 4 | 0.84 | 82 | 96 | 2 | 11 | 9 |
10. nP.jAm | 13 | 8 | 10 | 2 | 4 | 8 | 8 | 9 | 0 | 12 | 11 | 0.83 | 55 | 66 | 0 | 30 | 44 | |
11. KiH.smutzig | 1 | 12 | 10 | 1 | 2 | 1 | 14 | 11 | 8 | 0 | 13 | 0.83 | 68 | 82 | 0 | 5 | 13 | |
12. nP.rAzbo+ | 14 | 20 | 13 | 8 | 10 | 15 | 16 | 12 | 2 | 15 | 14 | 4 | 0.72 | 97 | 131 | 4 | 42 | 41 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 471 | 44.52 |
Thompson | 199 | 18.81 |
grenade | 113 | 10.68 |
Panzerfaust | 105 | 9.92 |
support fire | 53 | 5.01 |
Luger 9mm | 38 | 3.59 |
sniper rifle | 24 | 2.27 |
.45ACP 1911 | 20 | 1.89 |
artillery support | 14 | 1.32 |
Unknown | 13 | 1.23 |
crew-served MG42 | 5 | 0.47 |
knife | 3 | 0.28 |
<< Total >> | 1058 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | KiH.zerom | 117 | 120 | 57 | 8 | 2.28 | 67 | 28236 | 12411 | 1254 | -32 | 241.33 |
02. | nP.vaf+ | 93 | 102 | 41 | 4 | 1.64 | 56 | 24167 | 14747 | 1264 | 31 | 259.86 |
03. | nP.Krisje! | 119 | 103 | 29 | 8 | 1.42 | 23 | 22392 | 15784 | 1219 | 122 | 188.17 |
04. | lelle // | 8 | 5 | 1 | 0 | 1.20 | 3 | 882 | 734 | 0 | 29 | 110.25 |
05. | KiH.askungen | 78 | 105 | 28 | 1 | 1.00 | 23 | 15657 | 15698 | 266 | 116 | 200.73 |
06. | nP.Mrm | 60 | 113 | 40 | 3 | 0.93 | 23 | 13857 | 14886 | 899 | 52 | 230.95 |
07. | KiH.FeTTe | 71 | 78 | 13 | 2 | 0.83 | 15 | 13135 | 15828 | 807 | 131 | 185.00 |
08. | KiH.Butt Muncher | 60 | 90 | 20 | 10 | 0.82 | 21 | 11927 | 14553 | 1678 | 76 | 198.78 |
09. | KiH.smutzig | 62 | 99 | 18 | 2 | 0.81 | 11 | 13351 | 16423 | 399 | 45 | 215.34 |
10. | nP.syL_ | 79 | 98 | 15 | 9 | 0.75 | 32 | 14634 | 19588 | 1264 | 141 | 185.24 |
11. | KiH.lelle! | 58 | 89 | 12 | 7 | 0.73 | 16 | 10899 | 14901 | 1201 | 43 | 187.91 |
12. | nP.jAm | 52 | 69 | 8 | 5 | 0.60 | 52 | 8483 | 14144 | 320 | 140 | 163.13 |
13. | nP.rAzbo+ | 61 | 113 | 16 | 4 | 0.59 | 21 | 11245 | 19168 | 777 | 87 | 184.34 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.rAzbo+ | 6 | 8 | 3 | 0 | 1.05 | 1 | 1244 | 1187 | 42 | 25 | 207.33 |
Axis | nP.Krisje! | 11 | 9 | 3 | 0 | 1.30 | 0 | 1791 | 1374 | 82 | 9 | 162.82 |
Axis | nP.syL_ | 8 | 11 | 4 | 0 | 0.95 | 1 | 1572 | 1654 | 14 | 4 | 196.50 |
Axis | TOTAL | 25 | 28 | 10 | 0 | 1.09 | 2 | 4607 | 4215 | 138 | 38 | 184.28 |
Allies | KiH.Butt Muncher | 10 | 9 | 1 | 1 | 0.77 | 1 | 1516 | 1967 | 36 | 56 | 151.60 |
Allies | lelle // | 3 | 12 | 1 | 0 | 0.53 | 2 | 1023 | 1940 | 0 | 28 | 341.00 |
Allies | KiH.zerom | 8 | 9 | 3 | 0 | 2.13 | 1 | 1836 | 860 | 50 | 14 | 229.50 |
Allies | TOTAL | 21 | 30 | 5 | 1 | 0.92 | 4 | 4375 | 4767 | 86 | 98 | 208.33 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | lelle // | 8 | 5 | 1 | 0 | 1.20 | 3 | 882 | 734 | 0 | 29 | 110.25 |
Axis | KiH.zerom | 7 | 8 | 2 | 0 | 1.82 | 1 | 1647 | 907 | 0 | 6 | 235.29 |
Axis | KiH.Butt Muncher | 5 | 5 | 2 | 0 | 1.06 | 1 | 1012 | 953 | 0 | 1 | 202.40 |
Axis | TOTAL | 20 | 18 | 5 | 0 | 1.37 | 5 | 3541 | 2594 | 0 | 36 | 177.05 |
Allies | nP.rAzbo+ | 4 | 8 | 2 | 0 | 0.44 | 2 | 522 | 1194 | 0 | 34 | 130.50 |
Allies | nP.Krisje! | 5 | 10 | 4 | 0 | 1.20 | 2 | 1150 | 959 | 0 | 31 | 230.00 |
Allies | nP.syL_ | 4 | 7 | 0 | 0 | 0.66 | 1 | 922 | 1388 | 0 | 18 | 230.50 |
Allies | TOTAL | 13 | 25 | 6 | 0 | 0.73 | 5 | 2594 | 3541 | 0 | 83 | 199.54 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Krisje! | 3 | 3 | 0 | 0 | 1.33 | 0 | 594 | 446 | 0 | 40 | 198.00 |
Axis | nP.vaf+ | 3 | 2 | 0 | 0 | 1.42 | 0 | 394 | 278 | 14 | 5 | 131.33 |
Axis | TOTAL | 6 | 5 | 0 | 0 | 1.36 | 0 | 988 | 724 | 14 | 45 | 164.67 |
Allies | nP.syL_ | 2 | 4 | 0 | 1 | 0.42 | 1 | 226 | 544 | 36 | 3 | 113.00 |
Allies | nP.rAzbo+ | 3 | 3 | 1 | 0 | 1.12 | 1 | 498 | 444 | 0 | 3 | 166.00 |
Allies | TOTAL | 5 | 7 | 1 | 1 | 0.73 | 2 | 724 | 988 | 36 | 6 | 144.80 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.syL_ | 5 | 7 | 1 | 1 | 0.63 | 1 | 822 | 1306 | 36 | 12 | 164.40 |
Axis | nP.rAzbo+ | 4 | 7 | 2 | 0 | 0.88 | 1 | 982 | 1120 | 0 | 0 | 245.50 |
Axis | TOTAL | 9 | 14 | 3 | 1 | 0.74 | 2 | 1804 | 2426 | 36 | 12 | 200.44 |
Allies | nP.Krisje! | 5 | 8 | 3 | 0 | 1.71 | 0 | 1434 | 837 | 9 | -2 | 286.80 |
Allies | nP.vaf+ | 6 | 5 | 2 | 0 | 1.03 | 0 | 992 | 967 | 14 | -2 | 165.33 |
Allies | TOTAL | 11 | 13 | 5 | 0 | 1.34 | 0 | 2426 | 1804 | 23 | -4 | 220.55 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.syL_ | 3 | 5 | 1 | 1 | 0.79 | 2 | 781 | 983 | 50 | 47 | 260.33 |
Axis | nP.rAzbo+ | 6 | 5 | 1 | 0 | 0.92 | 0 | 906 | 986 | 84 | 26 | 151.00 |
Axis | TOTAL | 9 | 10 | 2 | 1 | 0.86 | 2 | 1687 | 1969 | 134 | 73 | 187.44 |
Allies | nP.vaf+ | 4 | 5 | 2 | 0 | 0.84 | 1 | 735 | 877 | 0 | 30 | 183.75 |
Allies | nP.Krisje! | 5 | 9 | 4 | 0 | 1.52 | 0 | 1234 | 810 | 0 | 6 | 246.80 |
Allies | TOTAL | 9 | 14 | 6 | 0 | 1.17 | 1 | 1969 | 1687 | 0 | 36 | 218.78 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Krisje! | 16 | 7 | 3 | 1 | 2.53 | 2 | 2800 | 1108 | 207 | 40 | 175.00 |
Axis | nP.jAm | 7 | 6 | 2 | 1 | 1.08 | 6 | 1051 | 973 | 50 | 33 | 150.14 |
Axis | nP.syL_ | 10 | 7 | 2 | 1 | 1.30 | 5 | 1384 | 1064 | 70 | 22 | 138.40 |
Axis | nP.vaf+ | 10 | 9 | 5 | 0 | 3.37 | 9 | 3186 | 946 | 171 | 1 | 318.60 |
Axis | nP.rAzbo+ | 5 | 10 | 2 | 0 | 1.16 | 3 | 1499 | 1291 | 115 | 1 | 299.80 |
Axis | nP.Mrm | 8 | 11 | 7 | 0 | 2.37 | 4 | 2278 | 960 | 0 | -5 | 284.75 |
Axis | TOTAL | 56 | 50 | 21 | 3 | 1.92 | 29 | 12198 | 6342 | 613 | 92 | 217.82 |
Allies | KiH.FeTTe | 7 | 11 | 2 | 0 | 0.59 | 1 | 1364 | 2297 | 54 | 44 | 194.86 |
Allies | KiH.Butt Muncher | 4 | 9 | 2 | 3 | 0.44 | 2 | 771 | 1764 | 437 | 24 | 192.75 |
Allies | KiH.askungen | 4 | 10 | 1 | 0 | 0.50 | 0 | 950 | 1896 | 0 | 15 | 237.50 |
Allies | KiH.lelle! | 4 | 16 | 1 | 2 | 0.28 | 2 | 808 | 2903 | 417 | 11 | 202.00 |
Allies | KiH.smutzig | 3 | 10 | 1 | 0 | 0.42 | 1 | 798 | 1891 | 18 | 10 | 266.00 |
Allies | KiH.zerom | 8 | 12 | 5 | 1 | 1.14 | 6 | 1651 | 1447 | 124 | -10 | 206.38 |
Allies | TOTAL | 30 | 68 | 12 | 6 | 0.52 | 12 | 6342 | 12198 | 1050 | 94 | 211.40 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 17 | 19 | 4 | 1 | 0.87 | 2 | 3157 | 3627 | 196 | 38 | 185.71 |
Axis | KiH.askungen | 19 | 23 | 6 | 0 | 1.00 | 6 | 3408 | 3403 | 0 | 34 | 179.37 |
Axis | KiH.Butt Muncher | 10 | 18 | 5 | 4 | 0.66 | 4 | 2080 | 3159 | 643 | 17 | 208.00 |
Axis | KiH.zerom | 24 | 24 | 10 | 1 | 2.16 | 13 | 5378 | 2492 | 124 | 13 | 224.08 |
Axis | KiH.lelle! | 9 | 27 | 5 | 4 | 0.50 | 3 | 2237 | 4496 | 555 | 3 | 248.56 |
Axis | KiH.smutzig | 11 | 22 | 3 | 1 | 0.95 | 5 | 3079 | 3244 | 222 | 2 | 279.91 |
Axis | TOTAL | 90 | 133 | 33 | 11 | 0.95 | 33 | 19339 | 20421 | 1740 | 107 | 214.88 |
Allies | nP.Mrm | 16 | 26 | 10 | 0 | 1.24 | 6 | 3993 | 3209 | 14 | 50 | 249.56 |
Allies | nP.jAm | 15 | 13 | 3 | 2 | 0.72 | 10 | 2069 | 2862 | 86 | 49 | 137.93 |
Allies | nP.syL_ | 17 | 18 | 3 | 2 | 0.87 | 6 | 2764 | 3185 | 239 | 41 | 162.59 |
Allies | nP.rAzbo+ | 13 | 21 | 4 | 0 | 0.83 | 5 | 2703 | 3264 | 133 | 18 | 207.92 |
Allies | nP.vaf+ | 19 | 24 | 7 | 0 | 1.34 | 14 | 5094 | 3795 | 243 | 8 | 268.11 |
Allies | nP.Krisje! | 20 | 18 | 6 | 2 | 1.26 | 3 | 3798 | 3024 | 338 | -1 | 189.90 |
Allies | TOTAL | 100 | 120 | 33 | 6 | 1.06 | 44 | 20421 | 19339 | 1053 | 165 | 204.21 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.askungen | 11 | 11 | 6 | 1 | 1.76 | 4 | 2074 | 1180 | 102 | 38 | 188.55 |
Axis | KiH.zerom | 19 | 9 | 7 | 0 | 7.12 | 8 | 4201 | 590 | 83 | 20 | 221.11 |
Axis | KiH.Butt Muncher | 9 | 10 | 5 | 0 | 1.27 | 4 | 1510 | 1190 | 58 | 14 | 167.78 |
Axis | KiH.FeTTe | 14 | 6 | 4 | 1 | 1.80 | 3 | 2090 | 1159 | 353 | 10 | 149.29 |
Axis | KiH.lelle! | 9 | 5 | 2 | 0 | 1.61 | 2 | 1578 | 982 | 42 | 9 | 175.33 |
Axis | KiH.smutzig | 10 | 13 | 5 | 0 | 1.46 | 2 | 2350 | 1614 | 26 | 0 | 235.00 |
Axis | TOTAL | 72 | 54 | 29 | 2 | 2.06 | 23 | 13803 | 6715 | 664 | 91 | 191.71 |
Allies | nP.syL_ | 4 | 12 | 1 | 0 | 0.50 | 0 | 1126 | 2264 | 18 | 28 | 281.50 |
Allies | nP.Krisje! | 6 | 16 | 4 | 1 | 0.80 | 2 | 1576 | 1964 | 157 | 25 | 262.67 |
Allies | nP.jAm | 2 | 13 | 1 | 0 | 0.23 | 5 | 596 | 2647 | 0 | 19 | 298.00 |
Allies | nP.vaf+ | 7 | 11 | 3 | 0 | 0.85 | 1 | 1711 | 2006 | 90 | 14 | 244.43 |
Allies | nP.rAzbo+ | 3 | 17 | 2 | 1 | 0.23 | 0 | 664 | 2840 | 54 | 12 | 221.33 |
Allies | nP.Mrm | 4 | 14 | 3 | 2 | 0.50 | 0 | 1042 | 2082 | 354 | 11 | 260.50 |
Allies | TOTAL | 26 | 83 | 14 | 4 | 0.49 | 8 | 6715 | 13803 | 673 | 109 | 258.27 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jAm | 8 | 20 | 2 | 0 | 0.42 | 12 | 1668 | 3974 | 0 | 26 | 208.50 |
Axis | nP.vaf+ | 23 | 21 | 6 | 2 | 1.74 | 9 | 5546 | 3188 | 535 | 26 | 241.13 |
Axis | nP.Krisje! | 20 | 24 | 7 | 2 | 1.29 | 3 | 4076 | 3150 | 348 | 19 | 203.80 |
Axis | nP.rAzbo+ | 8 | 26 | 5 | 1 | 0.35 | 4 | 1490 | 4211 | 263 | 6 | 186.25 |
Axis | nP.syL_ | 12 | 24 | 4 | 0 | 0.63 | 5 | 2823 | 4453 | 18 | 2 | 235.25 |
Axis | nP.Mrm | 7 | 22 | 8 | 2 | 0.56 | 2 | 1801 | 3230 | 382 | 0 | 257.29 |
Axis | TOTAL | 78 | 137 | 32 | 7 | 0.78 | 35 | 17404 | 22206 | 1546 | 79 | 223.13 |
Allies | KiH.FeTTe | 21 | 16 | 5 | 1 | 0.94 | 4 | 3282 | 3504 | 353 | 23 | 156.29 |
Allies | KiH.smutzig | 15 | 28 | 8 | 0 | 0.83 | 2 | 3557 | 4260 | 26 | 12 | 237.13 |
Allies | KiH.lelle! | 18 | 17 | 4 | 1 | 1.30 | 4 | 3221 | 2479 | 70 | 10 | 178.94 |
Allies | KiH.askungen | 17 | 18 | 7 | 1 | 1.24 | 6 | 3326 | 2680 | 102 | 10 | 195.65 |
Allies | KiH.Butt Muncher | 15 | 20 | 7 | 0 | 0.95 | 6 | 2776 | 2923 | 148 | 7 | 185.07 |
Allies | KiH.zerom | 25 | 20 | 11 | 0 | 3.88 | 11 | 6044 | 1558 | 83 | -6 | 241.76 |
Allies | TOTAL | 111 | 119 | 42 | 3 | 1.28 | 33 | 22206 | 17404 | 782 | 56 | 200.05 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jAm | 6 | 6 | 0 | 1 | 0.88 | 11 | 1113 | 1261 | 98 | 40 | 185.50 |
Axis | nP.rAzbo+ | 11 | 5 | 0 | 1 | 1.63 | 1 | 1645 | 1008 | 176 | 31 | 149.55 |
Axis | nP.Mrm | 13 | 15 | 6 | 0 | 0.94 | 0 | 1998 | 2132 | 65 | 17 | 153.69 |
Axis | nP.Krisje! | 21 | 10 | 4 | 1 | 2.31 | 8 | 3795 | 1643 | 149 | 15 | 180.71 |
Axis | nP.syL_ | 14 | 9 | 2 | 4 | 1.22 | 6 | 2419 | 1988 | 488 | 14 | 172.79 |
Axis | nP.vaf+ | 11 | 13 | 10 | 1 | 2.83 | 8 | 3084 | 1091 | 102 | 3 | 280.36 |
Axis | TOTAL | 76 | 58 | 22 | 8 | 1.54 | 34 | 14054 | 9123 | 1078 | 120 | 184.92 |
Allies | KiH.FeTTe | 4 | 13 | 1 | 0 | 0.33 | 0 | 902 | 2713 | 50 | 28 | 225.50 |
Allies | KiH.lelle! | 5 | 6 | 0 | 0 | 0.60 | 0 | 775 | 1291 | 36 | 12 | 155.00 |
Allies | KiH.smutzig | 3 | 16 | 3 | 1 | 0.27 | 0 | 632 | 2384 | 18 | 11 | 210.67 |
Allies | KiH.askungen | 10 | 19 | 4 | 0 | 0.67 | 3 | 1823 | 2731 | 36 | 10 | 182.30 |
Allies | KiH.Butt Muncher | 7 | 18 | 2 | 1 | 0.83 | 1 | 2140 | 2566 | 197 | 5 | 305.71 |
Allies | KiH.zerom | 12 | 18 | 6 | 0 | 1.20 | 6 | 2851 | 2369 | 86 | -3 | 237.58 |
Allies | TOTAL | 41 | 90 | 16 | 2 | 0.65 | 10 | 9123 | 14054 | 423 | 63 | 222.51 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 17 | 15 | 1 | 0 | 0.95 | 7 | 3392 | 3554 | 172 | 21 | 199.53 |
Axis | KiH.Butt Muncher | 11 | 19 | 2 | 2 | 0.93 | 4 | 2640 | 2846 | 225 | 17 | 240.00 |
Axis | KiH.lelle! | 14 | 10 | 0 | 0 | 1.26 | 4 | 2343 | 1864 | 63 | 17 | 167.36 |
Axis | KiH.smutzig | 15 | 21 | 4 | 1 | 0.79 | 2 | 2825 | 3569 | 60 | 13 | 188.33 |
Axis | KiH.askungen | 23 | 35 | 9 | 0 | 0.89 | 4 | 4095 | 4589 | 110 | 2 | 178.04 |
Axis | KiH.zerom | 30 | 36 | 19 | 4 | 2.07 | 19 | 6902 | 3338 | 670 | -28 | 230.07 |
Axis | TOTAL | 110 | 136 | 35 | 7 | 1.12 | 40 | 22197 | 19760 | 1300 | 42 | 201.79 |
Allies | nP.Krisje! | 31 | 20 | 4 | 1 | 1.53 | 8 | 5255 | 3445 | 149 | 14 | 169.52 |
Allies | nP.syL_ | 18 | 21 | 4 | 4 | 0.76 | 7 | 3399 | 4501 | 775 | 14 | 188.83 |
Allies | nP.jAm | 9 | 16 | 0 | 2 | 0.52 | 13 | 1813 | 3486 | 184 | 12 | 201.44 |
Allies | nP.Mrm | 15 | 28 | 6 | 0 | 0.63 | 1 | 2709 | 4330 | 65 | 7 | 180.60 |
Allies | nP.rAzbo+ | 14 | 21 | 0 | 1 | 0.52 | 2 | 2019 | 3877 | 194 | 3 | 144.21 |
Allies | nP.vaf+ | 16 | 23 | 11 | 1 | 1.78 | 11 | 4565 | 2558 | 102 | 2 | 285.31 |
Allies | TOTAL | 103 | 129 | 25 | 9 | 0.89 | 42 | 19760 | 22197 | 1469 | 52 | 191.84 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.smutzig | 6 | 6 | 0 | 0 | 1.02 | 0 | 1322 | 1290 | 0 | 18 | 220.33 |
Axis | KiH.lelle! | 4 | 6 | 0 | 0 | 1.05 | 2 | 864 | 825 | 50 | 12 | 216.00 |
Axis | KiH.Butt Muncher | 3 | 5 | 1 | 0 | 0.54 | 2 | 337 | 628 | 50 | 11 | 112.33 |
Axis | KiH.FeTTe | 5 | 4 | 0 | 0 | 0.85 | 1 | 827 | 976 | 14 | 8 | 165.40 |
Axis | KiH.zerom | 11 | 7 | 4 | 2 | 3.37 | 10 | 3120 | 927 | 253 | -2 | 283.64 |
Axis | KiH.askungen | 6 | 7 | 3 | 0 | 2.57 | 5 | 2056 | 800 | 0 | -2 | 342.67 |
Axis | TOTAL | 35 | 35 | 8 | 2 | 1.57 | 20 | 8526 | 5446 | 367 | 45 | 243.60 |
Allies | nP.syL_ | 2 | 7 | 0 | 0 | 0.30 | 1 | 536 | 1770 | 0 | 32 | 268.00 |
Allies | nP.rAzbo+ | 5 | 7 | 1 | 1 | 0.28 | 0 | 554 | 1983 | 18 | 10 | 110.80 |
Allies | nP.Mrm | 2 | 8 | 2 | 0 | 0.76 | 3 | 848 | 1111 | 42 | 8 | 424.00 |
Allies | nP.jAm | 3 | 6 | 1 | 0 | 0.34 | 2 | 416 | 1241 | 0 | 4 | 138.67 |
Allies | nP.Krisje! | 9 | 6 | 1 | 1 | 1.02 | 1 | 1408 | 1374 | 140 | 2 | 156.44 |
Allies | nP.vaf+ | 7 | 6 | 4 | 0 | 1.61 | 5 | 1684 | 1047 | 0 | -5 | 240.57 |
Allies | TOTAL | 28 | 40 | 9 | 2 | 0.64 | 12 | 5446 | 8526 | 200 | 51 | 194.50 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.smutzig | 13 | 10 | 1 | 0 | 1.12 | 0 | 2246 | 2011 | 73 | 38 | 172.77 |
Axis | KiH.FeTTe | 5 | 7 | 0 | 0 | 0.68 | 1 | 1031 | 1506 | 14 | 22 | 206.20 |
Axis | KiH.lelle! | 9 | 11 | 0 | 0 | 1.21 | 3 | 1722 | 1427 | 78 | 17 | 191.33 |
Axis | KiH.Butt Muncher | 5 | 7 | 1 | 0 | 0.88 | 2 | 837 | 950 | 64 | 15 | 167.40 |
Axis | KiH.askungen | 11 | 11 | 3 | 0 | 2.44 | 7 | 3137 | 1288 | 0 | 4 | 285.18 |
Axis | KiH.zerom | 15 | 10 | 5 | 2 | 3.22 | 12 | 4193 | 1304 | 253 | -1 | 279.53 |
Axis | TOTAL | 58 | 56 | 10 | 2 | 1.55 | 25 | 13166 | 8486 | 482 | 95 | 227.00 |
Allies | nP.vaf+ | 11 | 9 | 4 | 0 | 1.39 | 6 | 2114 | 1526 | 0 | 33 | 192.18 |
Allies | nP.syL_ | 3 | 9 | 1 | 0 | 0.46 | 1 | 996 | 2144 | 18 | 32 | 332.00 |
Allies | nP.rAzbo+ | 8 | 13 | 1 | 2 | 0.30 | 1 | 910 | 3058 | 72 | 22 | 113.75 |
Allies | nP.Mrm | 7 | 13 | 2 | 0 | 0.81 | 6 | 1743 | 2162 | 42 | 19 | 249.00 |
Allies | nP.jAm | 6 | 10 | 1 | 0 | 0.35 | 3 | 714 | 2043 | 0 | 13 | 119.00 |
Allies | nP.Krisje! | 12 | 11 | 2 | 2 | 0.90 | 2 | 2009 | 2233 | 168 | 1 | 167.42 |
Allies | TOTAL | 47 | 65 | 11 | 4 | 0.64 | 19 | 8486 | 13166 | 300 | 120 | 180.55 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
